Size chart
Slim fit from shoulder,
One size up for regular fit
| S | M | L | XL | |
|---|---|---|---|---|
| Chest | 42in | 44in | 46in | 48in |
| Length | 27in | 27.6in | 28.2in | 29in |
| Arm Length | 24.5in | 25in | 25.5in | 26in |



₹2,875.00
Slim fit from shoulder,
One size up for regular fit
| S | M | L | XL | |
|---|---|---|---|---|
| Chest | 42in | 44in | 46in | 48in |
| Length | 27in | 27.6in | 28.2in | 29in |
| Arm Length | 24.5in | 25in | 25.5in | 26in |
The model is 6 feet tall and wearing size L.
The jacket is made of 96% cotton and 4% spandex, with a 100% cotton inner lining.



















Adding {{itemName}} to cart
Added {{itemName}} to cart